<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Experience Shapes From UserFocus</title>
	<atom:link href="http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Visio Guy &#187; Top Visio Guy Posts</title>
		<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/comment-page-1/#comment-22737</link>
		<dc:creator>Visio Guy &#187; Top Visio Guy Posts</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=3115#comment-22737</guid>
		<description>[...] User Experience Shapes From UserFocus (33.5) [...]</description>
		<content:encoded><![CDATA[<p>[...] User Experience Shapes From UserFocus (33.5) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/comment-page-1/#comment-22592</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=3115#comment-22592</guid>
		<description>Well I guess &quot;HH&quot; stands for &quot;Ha ha!&quot;

That image is just supposed to be a &quot;shape dump&quot; or &quot;stencil shape catalog&quot;, but I guess we could start a new form of flowchart for processes that are loooooong and uninteresting...</description>
		<content:encoded><![CDATA[<p>Well I guess &#8220;HH&#8221; stands for &#8220;Ha ha!&#8221;</p>
<p>That image is just supposed to be a &#8220;shape dump&#8221; or &#8220;stencil shape catalog&#8221;, but I guess we could start a new form of flowchart for processes that are loooooong and uninteresting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HH</title>
		<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/comment-page-1/#comment-22591</link>
		<dc:creator>HH</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=3115#comment-22591</guid>
		<description>You need about another 100 meetings in your spiral to make it realistic :P</description>
		<content:encoded><![CDATA[<p>You need about another 100 meetings in your spiral to make it realistic <img src='http://www.visguy.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/comment-page-1/#comment-22588</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=3115#comment-22588</guid>
		<description>Hi Matthew, 

Thank the folks over at UserFocus (http://www.userfocus.co.uk/)!

I&#039;m just reporting the Visio side of their shapes (and playing with my spiral layout code) :)

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Matthew, </p>
<p>Thank the folks over at UserFocus (<a  href="http://www.userfocus.co.uk/" rel="nofollow">http://www.userfocus.co.uk/</a>)!</p>
<p>I&#8217;m just reporting the Visio side of their shapes (and playing with my spiral layout code) <img src='http://www.visguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Niederberger</title>
		<link>http://www.visguy.com/2009/06/19/user-experience-shapes-from-userfocus/comment-page-1/#comment-22587</link>
		<dc:creator>Matthew Niederberger</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=3115#comment-22587</guid>
		<description>Fantastic, thanks for making these available!</description>
		<content:encoded><![CDATA[<p>Fantastic, thanks for making these available!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/17 queries in 0.006 seconds using disk: basic
Object Caching 405/409 objects using disk: basic
Content Delivery Network via N/A

Served from: www.visguy.com @ 2012-02-12 01:36:32 -->
