<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visio Viewer for Developers</title>
	<atom:link href="http://www.visguy.com/2009/05/11/visio-viewer-for-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2009/05/11/visio-viewer-for-developers/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Visio Guy &#187; Visio Services and SharePoint 2010</title>
		<link>http://www.visguy.com/2009/05/11/visio-viewer-for-developers/comment-page-1/#comment-22795</link>
		<dc:creator>Visio Guy &#187; Visio Services and SharePoint 2010</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2794#comment-22795</guid>
		<description>[...] sounds essentially like an more-capable Visio Viewer to me&#8211;one that is data-aware, and runs in any browser. The video&#8217;s narrator said; [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds essentially like an more-capable Visio Viewer to me&#8211;one that is data-aware, and runs in any browser. The video&#8217;s narrator said; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Visio Services for SharePoint 2010</title>
		<link>http://www.visguy.com/2009/05/11/visio-viewer-for-developers/comment-page-1/#comment-22794</link>
		<dc:creator>Visio Guy &#187; Visio Services for SharePoint 2010</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2794#comment-22794</guid>
		<description>[...] sounds essentially like an more-capable Visio Viewer to me&#8211;one that is data-aware, and runs in any browser. The video&#8217;s narrator said; [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds essentially like an more-capable Visio Viewer to me&#8211;one that is data-aware, and runs in any browser. The video&#8217;s narrator said; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/13 queries in 0.005 seconds using disk: basic
Object Caching 341/345 objects using disk: basic
Content Delivery Network via N/A

Served from: www.visguy.com @ 2012-02-11 01:26:35 -->
