<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run Circles Around Your Text With the Circle-text Title SmartShape</title>
	<atom:link href="http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-27536</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Mon, 06 Jun 2011 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-27536</guid>
		<description>Hi Warrer1,

I&#039;m not sure what you want to do, I don&#039;t understand the question. The point of the download is to put a circle around each letter with minimal work on the user&#039;s part. Doing this by hand would not be hard, but would be boring, especially if you needed to make changes.

A single circle wouldn&#039;t be hard to create by hand.</description>
		<content:encoded><![CDATA[<p>Hi Warrer1,</p>
<p>I&#8217;m not sure what you want to do, I don&#8217;t understand the question. The point of the download is to put a circle around each letter with minimal work on the user&#8217;s part. Doing this by hand would not be hard, but would be boring, especially if you needed to make changes.</p>
<p>A single circle wouldn&#8217;t be hard to create by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrer1</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-27531</link>
		<dc:creator>warrer1</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-27531</guid>
		<description>Hi.  Thanks for providing this shape!  I was wondering if there is a way to use a single circle, instead of a string of them?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi.  Thanks for providing this shape!  I was wondering if there is a way to use a single circle, instead of a string of them?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Repeating Diamond Title Visio Shape</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-26689</link>
		<dc:creator>Visio Guy &#187; Repeating Diamond Title Visio Shape</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-26689</guid>
		<description>[...] Run Circles Around Your Text With the Circle-text Title SmartShape [...]</description>
		<content:encoded><![CDATA[<p>[...] Run Circles Around Your Text With the Circle-text Title SmartShape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junichi Yoda</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-22038</link>
		<dc:creator>Junichi Yoda</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-22038</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-22035</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-22035</guid>
		<description>Hi Gary!

Glad you like the shape. Might I ask what you are doing with it? It is always nice to hear what happens to shapes once they are released into the wild...

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Gary!</p>
<p>Glad you like the shape. Might I ask what you are doing with it? It is always nice to hear what happens to shapes once they are released into the wild&#8230;</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.visguy.com/2009/03/27/run-circles-around-your-text-with-the-circle-text-title-smartshape/comment-page-1/#comment-22033</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=2240#comment-22033</guid>
		<description>This circle-text is awesome (and so easy to use/manipulate). Thanks!</description>
		<content:encoded><![CDATA[<p>This circle-text is awesome (and so easy to use/manipulate). Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/19 queries in 0.007 seconds using disk: basic
Object Caching 411/419 objects using disk: basic
Content Delivery Network via N/A

Served from: www.visguy.com @ 2012-02-12 11:10:44 -->
