<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Better-looking, More-efficient SmartShapes</title>
	<atom:link href="http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: metal</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-24545</link>
		<dc:creator>metal</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-24545</guid>
		<description>Speaker Stencil no longer exists.</description>
		<content:encoded><![CDATA[<p>Speaker Stencil no longer exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "visio" - JabberTags</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-21374</link>
		<dc:creator>Recent Links Tagged With "visio" - JabberTags</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-21374</guid>
		<description>[...] public links &gt;&gt; visio   Create Better-looking, More-efficient SmartShapes Saved by ExtremeZeldafan on Wed 08-10-2008   Are Fixed Multiple Tab Bars in Firefox 3 possible? [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; visio   Create Better-looking, More-efficient SmartShapes Saved by ExtremeZeldafan on Wed 08-10-2008   Are Fixed Multiple Tab Bars in Firefox 3 possible? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-21057</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-21057</guid>
		<description>Thanks for pointing that out, Adam! My articles tend to get too long, so I&#039;ve been trying to cut out details. Your comment reminds me that this web site could use a few articles about sizing and scaled drawings.

- Chris</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Adam! My articles tend to get too long, so I&#8217;ve been trying to cut out details. Your comment reminds me that this web site could use a few articles about sizing and scaled drawings.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geeking out on Visio</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-21056</link>
		<dc:creator>Geeking out on Visio</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-21056</guid>
		<description>[...] Artistic Automation is the science of creating great looking shapes that can be automated so you do not have to draw the same basic thing over and over again.  This has been one of the core competencies of the D-Tools products since I started working with the software in 1996 and I do not think it has been truly recognized until Chris wrote about our speaker shapes in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Artistic Automation is the science of creating great looking shapes that can be automated so you do not have to draw the same basic thing over and over again.  This has been one of the core competencies of the D-Tools products since I started working with the software in 1996 and I do not think it has been truly recognized until Chris wrote about our speaker shapes in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamS</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-21055</link>
		<dc:creator>AdamS</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-21055</guid>
		<description>Hey VisGuy,

Thanks for the props.  It is always nice to have your work recognized by an expert.  I think a lot of our users just take this kind of functionality for granted.  Your readers may also want to know about the Line Weight formula in the speaker shape, LineWeight:=Height*0.02*User.AntiScale.  This allows the bevel size to re-size intelligently with the height of the master shape so this one shape will look &quot;right&quot; no matter what the size.  Lets see the Photoshop/Illustrator geeks top that!</description>
		<content:encoded><![CDATA[<p>Hey VisGuy,</p>
<p>Thanks for the props.  It is always nice to have your work recognized by an expert.  I think a lot of our users just take this kind of functionality for granted.  Your readers may also want to know about the Line Weight formula in the speaker shape, LineWeight:=Height*0.02*User.AntiScale.  This allows the bevel size to re-size intelligently with the height of the master shape so this one shape will look &#8220;right&#8221; no matter what the size.  Lets see the Photoshop/Illustrator geeks top that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wapperdude</title>
		<link>http://www.visguy.com/2008/08/09/create-better-looking-more-efficient-smartshapes/comment-page-1/#comment-21054</link>
		<dc:creator>Wapperdude</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=1067#comment-21054</guid>
		<description>Very nice.  Pretty too!</description>
		<content:encoded><![CDATA[<p>Very nice.  Pretty too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/17 queries in 0.006 seconds using disk: basic
Object Caching 414/417 objects using disk: basic
Content Delivery Network via N/A

Served from: www.visguy.com @ 2012-02-12 09:40:52 -->
