<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word Balloon Visio SmartShape</title>
	<atom:link href="http://www.visguy.com/2008/05/29/word-balloon-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2008/05/29/word-balloon-shape/</link>
	<description>Smart graphics for visual people. Visio Guy offers Microsoft Visio shapes, stencils, templates, code,  power user tips and programming advice and ShapeSheet examples for creating Visio SmartShapes.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-23040</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-23040</guid>
		<description>Hi Adi,

You can certainly copy from Visio and paste into Word, but you won&#039;t have that &quot;liveness&quot; that an autoshape has.

If you paste to Word, then set layout to &quot;Tight&quot; or &quot;In front of text&quot;, it works pretty well. 

Plus, you can double-click the Word Balloon to edit &quot;in-place&quot;. This opens the Word Balloon in a mini, in-place Visio window, where you can change the text, move the balloon&#039;s tail, etc.</description>
		<content:encoded><![CDATA[<p>Hi Adi,</p>
<p>You can certainly copy from Visio and paste into Word, but you won&#8217;t have that &#8220;liveness&#8221; that an autoshape has.</p>
<p>If you paste to Word, then set layout to &#8220;Tight&#8221; or &#8220;In front of text&#8221;, it works pretty well. </p>
<p>Plus, you can double-click the Word Balloon to edit &#8220;in-place&#8221;. This opens the Word Balloon in a mini, in-place Visio window, where you can change the text, move the balloon&#8217;s tail, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-23038</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-23038</guid>
		<description>Hi 
Great smart shape!! I know its all about Visio here but is it possible to use this call out in word -sort of add to its auto shape stencil?
its become an authentic comic software!!

Thanks

Adi.B</description>
		<content:encoded><![CDATA[<p>Hi<br />
Great smart shape!! I know its all about Visio here but is it possible to use this call out in word -sort of add to its auto shape stencil?<br />
its become an authentic comic software!!</p>
<p>Thanks</p>
<p>Adi.B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David.P</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-22278</link>
		<dc:creator>David.P</dc:creator>
		<pubDate>Thu, 07 May 2009 13:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-22278</guid>
		<description>GREAT -- thanks Visio Guy!

I use your bubble for patent drawings!

Thanks again,
David.P</description>
		<content:encoded><![CDATA[<p>GREAT &#8212; thanks Visio Guy!</p>
<p>I use your bubble for patent drawings!</p>
<p>Thanks again,<br />
David.P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-22220</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-22220</guid>
		<description>Your welcome, mma!

Glad you could use the shapes!

- Chris</description>
		<content:encoded><![CDATA[<p>Your welcome, mma!</p>
<p>Glad you could use the shapes!</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mma</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-22219</link>
		<dc:creator>mma</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-22219</guid>
		<description>Hi Visio Guy, thanks for the baloons! I needed them for some diagrams which I am building for a report and I was glad to find them. I have put your name and link to this page in the references of my report. Take care</description>
		<content:encoded><![CDATA[<p>Hi Visio Guy, thanks for the baloons! I needed them for some diagrams which I am building for a report and I was glad to find them. I have put your name and link to this page in the references of my report. Take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Battle Zone Theme Template</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-19329</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Battle Zone Theme Template</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-19329</guid>
		<description>[...] By the way, I think these tanks need to make an appearance in an Office Offline comic (see article:Word Balloon Shape) [...]</description>
		<content:encoded><![CDATA[<p>[...] By the way, I think these tanks need to make an appearance in an Office Offline comic (see article:Word Balloon Shape) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Punish Your Users with (not so) SmartShapes That Misbehave</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18685</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Punish Your Users with (not so) SmartShapes That Misbehave</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18685</guid>
		<description>[...] Word Balloon Shape [...]</description>
		<content:encoded><![CDATA[<p>[...] Word Balloon Shape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wapperdude</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18561</link>
		<dc:creator>Wapperdude</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18561</guid>
		<description>Thanks for the new shape.  

The Comic Sans links were interesting since I tend to use that as my default font.</description>
		<content:encoded><![CDATA[<p>Thanks for the new shape.  </p>
<p>The Comic Sans links were interesting since I tend to use that as my default font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18553</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18553</guid>
		<description>Good idea, Andreas!

I&#039;ve only got so many hours in the day for freebies, but this article/download will get you close:

&lt;a href=&quot;http://www.visguy.com/2006/11/04/bubble-revision-shapes/&quot; rel=&quot;nofollow&quot;&gt;Bubble Revision Shapes&lt;/a&gt;

Maybe you&#039;ll create a Thought Balloon and submit it?

Ciao,

Chris</description>
		<content:encoded><![CDATA[<p>Good idea, Andreas!</p>
<p>I&#8217;ve only got so many hours in the day for freebies, but this article/download will get you close:</p>
<p><a  href="http://www.visguy.com/2006/11/04/bubble-revision-shapes/" rel="nofollow">Bubble Revision Shapes</a></p>
<p>Maybe you&#8217;ll create a Thought Balloon and submit it?</p>
<p>Ciao,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Hertwig</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18552</link>
		<dc:creator>Andreas Hertwig</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18552</guid>
		<description>Hi Chris,

Great! But sometimes things are better left unsaid, even in comics. So how about a Word Ballon Shape 2.0 with additional &#039;thinking bubbles&#039; just to make it perfect?

Cheers,
  Andreas</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Great! But sometimes things are better left unsaid, even in comics. So how about a Word Ballon Shape 2.0 with additional &#8216;thinking bubbles&#8217; just to make it perfect?</p>
<p>Cheers,<br />
  Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18445</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18445</guid>
		<description>Hi Michael,

Yes, you can put the Word Balloon in your stencil. But could you first download the latest version? I put some hyperlinks to this article and the home page of Visio Guy in the right-click menu.

Cheers,

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Yes, you can put the Word Balloon in your stencil. But could you first download the latest version? I put some hyperlinks to this article and the home page of Visio Guy in the right-click menu.</p>
<p>Cheers,</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.visguy.com/2008/05/29/word-balloon-shape/comment-page-1/#comment-18424</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/?p=886#comment-18424</guid>
		<description>Great looking shape, can I put this in one of my own stencils?
I have Visio application to design/document/deploy Messaging Infrastructures based on IBM WebSphere MQ and it&#039;s called MQArchitect.</description>
		<content:encoded><![CDATA[<p>Great looking shape, can I put this in one of my own stencils?<br />
I have Visio application to design/document/deploy Messaging Infrastructures based on IBM WebSphere MQ and it&#8217;s called MQArchitect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
