<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple iPhone Network Shape</title>
	<atom:link href="http://www.visguy.com/2008/03/23/apple-iphone-network-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/</link>
	<description>Smart Graphics for Visual People</description>
	<pubDate>Fri, 05 Sep 2008 19:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-18078</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Sun, 11 May 2008 04:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-18078</guid>
		<description>Hi Alain,

Do you already have your own oblique-angled artwork for putting inside the group?</description>
		<content:encoded><![CDATA[<p>Hi Alain,</p>
<p>Do you already have your own oblique-angled artwork for putting inside the group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Vezina</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17853</link>
		<dc:creator>Alain Vezina</dc:creator>
		<pubDate>Fri, 02 May 2008 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17853</guid>
		<description>Hi Guy 

Nice work! Can we get a version of your shape that will let us put other shape inside of the screen.  This way with the new Apple Iphone SDK we will be able to design app.

Thks</description>
		<content:encoded><![CDATA[<p>Hi Guy </p>
<p>Nice work! Can we get a version of your shape that will let us put other shape inside of the screen.  This way with the new Apple Iphone SDK we will be able to design app.</p>
<p>Thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Effects of Imported Images on Visio File Size</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17539</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Effects of Imported Images on Visio File Size</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17539</guid>
		<description>[...] Apple iPhone Network Shape [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Apple iPhone Network Shape [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Lens Flare &#38; Highlight Shapes - Bling Bling!</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17495</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Lens Flare &#38; Highlight Shapes - Bling Bling!</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17495</guid>
		<description>[...] Apple iPhone Network Shape [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Apple iPhone Network Shape [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CvillePete</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17405</link>
		<dc:creator>CvillePete</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17405</guid>
		<description>Thanks Visio Guy!  It was exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks Visio Guy!  It was exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17396</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17396</guid>
		<description>Thanks Mark!

Hmm. VisExploder...hmm....</description>
		<content:encoded><![CDATA[<p>Thanks Mark!</p>
<p>Hmm. VisExploder&#8230;hmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nelson</title>
		<link>http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17395</link>
		<dc:creator>Mark Nelson</dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/23/apple-iphone-network-shape/#comment-17395</guid>
		<description>Great work, Chris.  I really like the exploded view.  It would come in handy optimizing the rest of our network shapes as well.</description>
		<content:encoded><![CDATA[<p>Great work, Chris.  I really like the exploded view.  It would come in handy optimizing the rest of our network shapes as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
