<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw Glass in Visio</title>
	<atom:link href="http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-23159</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-23159</guid>
		<description>Hi gopal,

Please see the comment I left for you at:

&lt;a href=&quot;http://www.visguy.com/2008/06/15/smart-frames-bezels-1/&quot; / rel=&quot;nofollow&quot;&gt;How to Build Smart Frames and Bezels #1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi gopal,</p>
<p>Please see the comment I left for you at:</p>
<p><a  href="http://www.visguy.com/2008/06/15/smart-frames-bezels-1/" 0="/" rel="nofollow">How to Build Smart Frames and Bezels #1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopal</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-23154</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-23154</guid>
		<description>Hi,
 i have altova style vison , i want to draw a rounded reactange but this option is not availavle on my vesion so 
please provide me the way sothat i can save my job

please</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 i have altova style vison , i want to draw a rounded reactange but this option is not availavle on my vesion so<br />
please provide me the way sothat i can save my job</p>
<p>please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Riehle</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17989</link>
		<dc:creator>Andrew Riehle</dc:creator>
		<pubDate>Wed, 07 May 2008 00:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17989</guid>
		<description>fantastic Visio Guy</description>
		<content:encoded><![CDATA[<p>fantastic Visio Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Lens Flare &#38; Highlight Shapes - Bling Bling!</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17493</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Lens Flare &#38; Highlight Shapes - Bling Bling!</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17493</guid>
		<description>[...] How to Draw Glass in Visio [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Draw Glass in Visio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Braune</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17363</link>
		<dc:creator>Art Braune</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17363</guid>
		<description>Would you have preferred politicians? 8^P

And thanks!</description>
		<content:encoded><![CDATA[<p>Would you have preferred politicians? 8^P</p>
<p>And thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17359</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17359</guid>
		<description>Ok Art,

The samples are up for downloading, sans the Democrats. :)

- Chris</description>
		<content:encoded><![CDATA[<p>Ok Art,</p>
<p>The samples are up for downloading, sans the Democrats. <img src='http://www.visguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17358</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17358</guid>
		<description>Hi Philippe,

It&#039;s in the first example with four cabinets. The two cabinets on the right have a bit of an S shape in their reflection. It wasn&#039;t really very clear in the article&#039;s text.

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Philippe,</p>
<p>It&#8217;s in the first example with four cabinets. The two cabinets on the right have a bit of an S shape in their reflection. It wasn&#8217;t really very clear in the article&#8217;s text.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe C</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17357</link>
		<dc:creator>Philippe C</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17357</guid>
		<description>Sorry, but I don&#039;t see the wave.
Maybe make an exaggerated example.</description>
		<content:encoded><![CDATA[<p>Sorry, but I don&#8217;t see the wave.<br />
Maybe make an exaggerated example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Braune</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17339</link>
		<dc:creator>Art Braune</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17339</guid>
		<description>Skip the audio equipment and the Democrats - I&#039;d be happy with looking over the glass elements alone.</description>
		<content:encoded><![CDATA[<p>Skip the audio equipment and the Democrats &#8211; I&#8217;d be happy with looking over the glass elements alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17335</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17335</guid>
		<description>Hi Art,

I&#039;m working on it - gotta do some clean-up first. 

Those fabulous audio-equipment shapes that you see lurking behind the glass belong to &lt;a href=&quot;http://www.d-tools.com&quot; rel=&quot;nofollow&quot;&gt;d-Tools&lt;/a&gt;, so I need to make sure I&#039;m not accidentally handing them out for free.

Cheers,

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Art,</p>
<p>I&#8217;m working on it &#8211; gotta do some clean-up first. </p>
<p>Those fabulous audio-equipment shapes that you see lurking behind the glass belong to <a  href="http://www.d-tools.com" rel="nofollow">d-Tools</a>, so I need to make sure I&#8217;m not accidentally handing them out for free.</p>
<p>Cheers,</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Braune</title>
		<link>http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/comment-page-1/#comment-17334</link>
		<dc:creator>Art Braune</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2008/03/18/how-to-draw-glass-in-visio/#comment-17334</guid>
		<description>Smashing - any chance of getting a .VSD of any of this stuff?</description>
		<content:encoded><![CDATA[<p>Smashing &#8211; any chance of getting a .VSD of any of this stuff?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/23 queries in 0.010 seconds using disk: basic
Object Caching 511/515 objects using disk: basic
Content Delivery Network via N/A

Served from: www.visguy.com @ 2012-02-11 00:59:03 -->
