<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audio Visual Components Shapes</title>
	<atom:link href="http://www.visguy.com/2006/12/15/audio-visual-components-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/</link>
	<description>Shapes, Stencils, Drawings Templates, Tutorials, Tips &#38; Developer Info for Microsoft Visio</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Mike Balles</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-24331</link>
		<dc:creator>Mike Balles</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-24331</guid>
		<description>If there is an HDMI Shape can someone email it to me. Thanks nice stencil.</description>
		<content:encoded><![CDATA[<p>If there is an HDMI Shape can someone email it to me. Thanks nice stencil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Top Visio Guy Posts</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-22831</link>
		<dc:creator>Visio Guy &#187; Top Visio Guy Posts</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-22831</guid>
		<description>[...] Audio Visual Components Shapes  (12456) [...]</description>
		<content:encoded><![CDATA[<p>[...] Audio Visual Components Shapes  (12456) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Peterson</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21879</link>
		<dc:creator>E Peterson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21879</guid>
		<description>2nd question - where can I get training on Visio.  I live in a small town and my local community college does not offer a course in this software.  Any online classes that you suggest for beginners?  Thanks VisioGuy</description>
		<content:encoded><![CDATA[<p>2nd question &#8211; where can I get training on Visio.  I live in a small town and my local community college does not offer a course in this software.  Any online classes that you suggest for beginners?  Thanks VisioGuy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Peterson</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21878</link>
		<dc:creator>E Peterson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21878</guid>
		<description>I have not worked on Visio for years and even then I was at beginner level.  I am amazed at the capability Visio now has.  

I have been tasked with creating a company org chart.  I have the 2007 version.  What I have done thus far, is create a basic Excel spreadsheet and imported the information over to Visio (just a trial run with about 20 people).  The org chart I need to create is for a company of 120 people.  I need to be able to manipulate the information so that I can create mini-org charts from various depts and yet have one major org chart for all depts.  I also need to show on the org chart how many people are allocated per certain departments/positions, how many positions are filled and how many positions need to be filled.  What do you suggest is the best way to accomplish this?</description>
		<content:encoded><![CDATA[<p>I have not worked on Visio for years and even then I was at beginner level.  I am amazed at the capability Visio now has.  </p>
<p>I have been tasked with creating a company org chart.  I have the 2007 version.  What I have done thus far, is create a basic Excel spreadsheet and imported the information over to Visio (just a trial run with about 20 people).  The org chart I need to create is for a company of 120 people.  I need to be able to manipulate the information so that I can create mini-org charts from various depts and yet have one major org chart for all depts.  I also need to show on the org chart how many people are allocated per certain departments/positions, how many positions are filled and how many positions need to be filled.  What do you suggest is the best way to accomplish this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21847</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21847</guid>
		<description>@John,

Like the article says, a colleague submitted these shapes, so I don&#039;t know much about them, as I haven&#039;t studied them.

As to the blank stencil window, try zooming way out. Sometimes Visio drops masters &quot;way off the page&quot; when you make a new master. I don&#039;t know why. And the page size is usually the same as the master, so &quot;way off the master page&quot; might not really be that far.

For stretching groups, there is a setting inside of Format &gt; Behavior &gt; Repostion Only that is supposed to fix this, but it doesn&#039;t seem to work every time.

You could ungroup the shapes, resize just the outlines, then reposition the terminals, then group them all together again. Or go into the ShapeSheet and GUARD() the Width and Height formulas to fixed sizes instead of group-proportions.

- Chris</description>
		<content:encoded><![CDATA[<p>@John,</p>
<p>Like the article says, a colleague submitted these shapes, so I don&#8217;t know much about them, as I haven&#8217;t studied them.</p>
<p>As to the blank stencil window, try zooming way out. Sometimes Visio drops masters &#8220;way off the page&#8221; when you make a new master. I don&#8217;t know why. And the page size is usually the same as the master, so &#8220;way off the master page&#8221; might not really be that far.</p>
<p>For stretching groups, there is a setting inside of Format > Behavior > Repostion Only that is supposed to fix this, but it doesn&#8217;t seem to work every time.</p>
<p>You could ungroup the shapes, resize just the outlines, then reposition the terminals, then group them all together again. Or go into the ShapeSheet and GUARD() the Width and Height formulas to fixed sizes instead of group-proportions.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21673</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21673</guid>
		<description>Nice link, Lynn. Good ideas!

Glad the shapes could help. These were submitted to me by a friend who just quickly whipped them together. One of these days we&#039;ll have to update them.</description>
		<content:encoded><![CDATA[<p>Nice link, Lynn. Good ideas!</p>
<p>Glad the shapes could help. These were submitted to me by a friend who just quickly whipped them together. One of these days we&#8217;ll have to update them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21672</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21672</guid>
		<description>Great tool.

Thanks for the hard work. I was trying to help an older gentleman connect his componets and it helped me and him.

Suggestion: Make connectors like on this one:

http://sonydb.isomedia.com/EN/tutorials/homeav/hookup_20_c.pdf

Thanks again!!!!!</description>
		<content:encoded><![CDATA[<p>Great tool.</p>
<p>Thanks for the hard work. I was trying to help an older gentleman connect his componets and it helped me and him.</p>
<p>Suggestion: Make connectors like on this one:</p>
<p><a  href="http://sonydb.isomedia.com/EN/tutorials/homeav/hookup_20_c.pdf" rel="nofollow">http://sonydb.isomedia.com/EN/tutorials/homeav/hookup_20_c.pdf</a></p>
<p>Thanks again!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-21606</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-21606</guid>
		<description>Couple of questions:  

1) The RCA sockets are easily distorted.  For instance, re-sizing the RCA AV shape will allow it to stretch the RCA sockets tall or wide.  I can&#039;t figure out how to fix the master in the stencil so that resizing will preserve aspect ratio.  Any tips?

2) When I drag a shape from the stencil onto the drawing area, then from there back onto the stencil to make a copy of it, then try to edit that new copy of the shape, the stencil master editing window comes up blank.  Can anyone explain why?</description>
		<content:encoded><![CDATA[<p>Couple of questions:  </p>
<p>1) The RCA sockets are easily distorted.  For instance, re-sizing the RCA AV shape will allow it to stretch the RCA sockets tall or wide.  I can&#8217;t figure out how to fix the master in the stencil so that resizing will preserve aspect ratio.  Any tips?</p>
<p>2) When I drag a shape from the stencil onto the drawing area, then from there back onto the stencil to make a copy of it, then try to edit that new copy of the shape, the stencil master editing window comes up blank.  Can anyone explain why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-20994</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-20994</guid>
		<description>Rticer!

Could you email me a copy of that HDMI shape?  (And any other shaped you have for A/V use?)

timhoutman [at] verizon [dot] net</description>
		<content:encoded><![CDATA[<p>Rticer!</p>
<p>Could you email me a copy of that HDMI shape?  (And any other shaped you have for A/V use?)</p>
<p>timhoutman [at] verizon [dot] net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTicer</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-19091</link>
		<dc:creator>RTicer</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-19091</guid>
		<description>I had the same problem, so I made an HDMI shape...

E-mail me for it: &quot;ryan eight six one three at comcast dot net&quot;

Ryan</description>
		<content:encoded><![CDATA[<p>I had the same problem, so I made an HDMI shape&#8230;</p>
<p>E-mail me for it: &#8220;ryan eight six one three at comcast dot net&#8221;</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJBond</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-17401</link>
		<dc:creator>BJBond</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-17401</guid>
		<description>This is great and I&#039;m going to use this to lay my connection out for my new home.  I just wish there was an HMDI (for display/receiver etc)and &quot;game&quot; type port (for my Wii).

Great work and looking forward to seeing updates, when you have time.

FYI - I have back plate images from my manuals etc that I will use to super impose these shapes on top of, then delete the back plat image for a clean look.</description>
		<content:encoded><![CDATA[<p>This is great and I&#8217;m going to use this to lay my connection out for my new home.  I just wish there was an HMDI (for display/receiver etc)and &#8220;game&#8221; type port (for my Wii).</p>
<p>Great work and looking forward to seeing updates, when you have time.</p>
<p>FYI &#8211; I have back plate images from my manuals etc that I will use to super impose these shapes on top of, then delete the back plat image for a clean look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DamionKutaeff</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-17367</link>
		<dc:creator>DamionKutaeff</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-17367</guid>
		<description>Hello everybody, my name is Damion, and I&#039;m glad to join your conmunity, 
and wish to assit as far as possible.</description>
		<content:encoded><![CDATA[<p>Hello everybody, my name is Damion, and I&#8217;m glad to join your conmunity,<br />
and wish to assit as far as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Huberty</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-16019</link>
		<dc:creator>Charles Huberty</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-16019</guid>
		<description>Thanks for the connectors for Visio.  This will make life much easier.  The only things I can see missing (and would like to see) are a VGA, DVI, and Serial port.

Again Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the connectors for Visio.  This will make life much easier.  The only things I can see missing (and would like to see) are a VGA, DVI, and Serial port.</p>
<p>Again Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capeiron</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-12059</link>
		<dc:creator>Capeiron</dc:creator>
		<pubDate>Tue, 18 Sep 2007 08:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-12059</guid>
		<description>Hi All
I am more of an IT Visio user than an AV user. I am after some free stencils for Plasma&#039;s, Video conderencing etc.

Would really appreciate it.

Thanks
Capeiron</description>
		<content:encoded><![CDATA[<p>Hi All<br />
I am more of an IT Visio user than an AV user. I am after some free stencils for Plasma&#8217;s, Video conderencing etc.</p>
<p>Would really appreciate it.</p>
<p>Thanks<br />
Capeiron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.visguy.com/2006/12/15/audio-visual-components-shapes/comment-page-1/#comment-11476</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/12/15/audio-visual-components-shapes/#comment-11476</guid>
		<description>Thanks so much for your awesome abilities...you truly are a visio craftsman, not many like you out there...Appreciate your sharing with us.  I just happen to come across your website from checking out a blog on Visio World.  I&#039;m glad to find someone who knows how visio works and can make it dance...Have a great week,  Gary</description>
		<content:encoded><![CDATA[<p>Thanks so much for your awesome abilities&#8230;you truly are a visio craftsman, not many like you out there&#8230;Appreciate your sharing with us.  I just happen to come across your website from checking out a blog on Visio World.  I&#8217;m glad to find someone who knows how visio works and can make it dance&#8230;Have a great week,  Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
