<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: USB Stick Shape</title>
	<atom:link href="http://www.visguy.com/2006/11/07/usb-stick-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visguy.com/2006/11/07/usb-stick-shape/</link>
	<description>Smart Graphics for Visual People</description>
	<pubDate>Fri, 05 Sep 2008 19:30:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-18837</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-18837</guid>
		<description>Glad to help, Glix!</description>
		<content:encoded><![CDATA[<p>Glad to help, Glix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glix</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-18836</link>
		<dc:creator>Glix</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-18836</guid>
		<description>Hi Visio Guy

Thanks for the use of the USB stick. I wanted to show data being manually moved form one machine to another and this fitted the bill perfectly.

Much appreciated.
Glix</description>
		<content:encoded><![CDATA[<p>Hi Visio Guy</p>
<p>Thanks for the use of the USB stick. I wanted to show data being manually moved form one machine to another and this fitted the bill perfectly.</p>
<p>Much appreciated.<br />
Glix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Effects of Imported Images on Visio File Size</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-17642</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Effects of Imported Images on Visio File Size</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-17642</guid>
		<description>[...] you don't have time (or budget!) to make a detailed drawing of that special ThinkPad or iPhone or USB Stick shape that you've been craving, you can simply browse for an image, and insert it into [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you don&#8217;t have time (or budget!) to make a detailed drawing of that special ThinkPad or iPhone or USB Stick shape that you&#8217;ve been craving, you can simply browse for an image, and insert it into [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Apple iPhone Network Shape</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-17381</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Apple iPhone Network Shape</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-17381</guid>
		<description>[...] Well, it's been a while since we offered an overdrawn Visio Network shape, like the Logitech VX Revolution Mouse Shape, the Thinkpad Network Shape. or the USB Stick Shape. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, it&#8217;s been a while since we offered an overdrawn Visio Network shape, like the Logitech VX Revolution Mouse Shape, the Thinkpad Network Shape. or the USB Stick Shape. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weitere Visio Shapes &#171; Michel&#8217;s Server Talk</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-15092</link>
		<dc:creator>Weitere Visio Shapes &#171; Michel&#8217;s Server Talk</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-15092</guid>
		<description>[...] www.visguy.com - USB-Stick Shape Stencil [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.visguy.com" rel="nofollow" >http://www.visguy.com</a> - USB-Stick Shape Stencil [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-484</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-484</guid>
		<description>Hi Rajiv,

You can just turn off the connection points under the View menu, then you don't have to delete them.

Also, you can remove the connection points using the Connection Point Tool, which is underneath the connecter toolbar button. When you select a connection point, it will turn red, then you can delete it.

You should probably copy the master to a new stencil, and edit the shape inside of the master when you do these changes, so that you don't have to change every single shape.

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Rajiv,</p>
<p>You can just turn off the connection points under the View menu, then you don&#8217;t have to delete them.</p>
<p>Also, you can remove the connection points using the Connection Point Tool, which is underneath the connecter toolbar button. When you select a connection point, it will turn red, then you can delete it.</p>
<p>You should probably copy the master to a new stencil, and edit the shape inside of the master when you do these changes, so that you don&#8217;t have to change every single shape.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-482</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-482</guid>
		<description>Cool, but how do you create a new shape without all the connection points showing up by default?
When I create a shape with a number of rectangles and circles, I end up with a messy looking shape with all those "connection points"</description>
		<content:encoded><![CDATA[<p>Cool, but how do you create a new shape without all the connection points showing up by default?<br />
When I create a shape with a number of rectangles and circles, I end up with a messy looking shape with all those &#8220;connection points&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-276</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Tue, 02 Jan 2007 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-276</guid>
		<description>Hi Doug,

No prob using the USB shape. Let us know what you do with it, we'd be happy to hear about it!

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>No prob using the USB shape. Let us know what you do with it, we&#8217;d be happy to hear about it!</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-274</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visguy.com/2006/11/07/usb-stick-shape/#comment-274</guid>
		<description>hi. nice usb picture.
mind if i use it for a publication reference picture?</description>
		<content:encoded><![CDATA[<p>hi. nice usb picture.<br />
mind if i use it for a publication reference picture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
